ASTM A53 Carbon Steel Pipe Seamless Tube
Packaging: | Plastic Caps on Both Ends or Bundles by Steel Strips or According to Customer's Requirement. |
---|---|
Productivity: | 20000 tons/month |
Brand: | YUZHONG |
Transportation: | Ocean,Land,Air,Express |
Place of Origin: | China |
Supply Ability: | 18000 tons/month |
Certificate: | ISO9001 |
HS Code: | 7304519090 |
Port: | Tianjin Port,Qingdao Port,Shanghai Port |
Basic Info
Model No.: ASTM A53
Product Description
Product Description
ASTM A53 Carbon Steel Pipe Seamless Tube, as the name suggests, is a pipe without seams or welds. Seamless steel pipes are tubular sections or hollow cylinders, usually but not necessarily circular sections, and are mainly used to transport flowable substances - liquids and gases (fluids), slurries, powders, powders and large quantities of small solids. Black painted, beveled end face and plastic cover seamless steel tube, mainly used for conveying oil, gas and other liquids. Black spray paint protects pipes from rust and corrosion. The beveled end can be flanged to the pipe. The production of our seamless pipes is strictly regulated and all pipes we produce have been thoroughly tested according to international standards to ensure that we only supply the highest quality products.
Product Specification
Product Name | ASTM A53 Carbon Steel Pipe Seamless Tube |
Technical Methods | Hot-rolled,Cold-drawn |
Testing Methods | Pressure test,Flaw detection,Eddy current testing, Hydro static testing or Ultrasonic examination and also with chemical and physical property inspection |
Third Party Inspection | SGS BV MTC |
Sample | Sample Freely |
Standard | ASTM A53 |
Type | Seamless steel pipe |
Outer Diameter Tolerance | 1% |
Wall Thickness Tolerance | 12.5% |
Length Tolerance | 2% |
Tensile Strength | 60000=414mpa |
Yield Strength | 35000=241mpa |
Elongation | ≥30% |
Weld Detection Method | 100% X-ray |
Non-expanded Type | Yes |
Chemical Composition | Carbon (C) 0.25 Silicon (Si) --- Manganese (Mn) ≤ 0.95 Phosphorus (P) ≤ 0.05 Sulfur (S) ≤ 0.045 Tweezers (Ni) ≤ 0.40 Chromium (Cr) ≤ 0.15 Copper (Cu) ≤ 0.0.250 Molybdenum (Mo) 0.15 Vanadium (V) 0.08 |
Mechanical Properties | Tensile strength (MPa) 330 Yield strength (MPa) ≥ 205 Elongation (%)≥24 |
Straightness | 2% |
Product Display
Product Size
N.D. | O.D. | SCH 10 | SCH 30/40 | ||||||||
W.T. | NORMAL WEIGHT | W.T. | NORMAL WEIGHT | ||||||||
(mm) | (INCH) | (mm) | (inch) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) |
15 | 1/2'' | 21.30 | 0.840 | ---- | ---- | ---- | ---- | 2.77 | 0.109 | 1.27 | 0.85 |
20 | 3/4'' | 26.70 | 1.050 | 2.11 | 0.083 | 1.28 | 0.96 | 2.87 | 0.113 | 1.69 | 1.13 |
25 | 1'' | 33.40 | 1.315 | 2.77 | 0.109 | 2.09 | 1.41 | 3.38 | 0.133 | 2.50 | 1.68 |
32 | 1.1/4'' | 42.20 | 1.660 | 2.77 | 0.109 | 2.69 | 1.81 | 3.56 | 0.140 | 3.39 | 2.27 |
40 | 1.1/2'' | 48.30 | 1.900 | 2.77 | 0.109 | 3.11 | 2.09 | 3.68 | 0.145 | 4.05 | 2.72 |
50 | 2'' | 60.30 | 2.375 | 2.77 | 0.109 | 3.93 | 2.64 | 3.91 | 0.154 | 5.45 | 3.66 |
65 | 2.1/2'' | 73.00 | 2.875 | 3.05 | 0.120 | 5.26 | 3.53 | 5.16 | 0.203 | 8.64 | 5.80 |
80 | 3'' | 88.90 | 3.500 | 3.05 | 0.120 | 6.46 | 4.34 | 5.49 | 0.216 | 11.29 | 7.58 |
90 | 3.1/2'' | 101.60 | 4.000 | 3.05 | 0.120 | 7.41 | 4.98 | 5.74 | 0.226 | 13.58 | 9.12 |
100 | 4'' | 114.30 | 4.500 | 3.05 | 0.120 | 8.37 | 5.62 | 6.02 | 0.237 | 16.09 | 10.80 |
125 | 5'' | 141.30 | 5.563 | 3.40 | 0.134 | 11.58 | 7.78 | 6.55 | 0.258 | 21.79 | 14.63 |
150 | 6'' | 168.30 | 6.625 | 3.40 | 0.134 | 13.85 | 9.30 | 7.11 | 0.280 | 28.29 | 18.99 |
200 | 8'' | 219.10 | 8.625 | 4.78 | 0.188 | 25.26 | 16.96 | 7.04 | 0.277 | 36.82 | 24.72 |
250 | 10'' | 273.10 | 10.750 | 4.78 | 0.188 | 31.62 | 21.23 | 7.08 | 0.307 | 51.05 | 34.27 |
Production Process
Product Application
ASTM A53 Seamless Carbon Steel Pipe is mainly used in chemical industry, petroleum industry, construction industry, power industry, natural gas industry, shipbuilding industry.
Our Certifications

FAQ
Q: Are you a manufacturer?
A: Yes , we are a seamless steel tube manufacturer, We have own factory, which is located in Shandong,China. We have a leading power in producing and exporting carbon steel pipe and alloy steel pipe, stainless steel pipe etc. We promise that we are what you are looking for.
Q:Can we visit your factory ?
A:Warmly welcome once we have your schedule we will pick you up .
Q: Do you have quality control?
A: Yes, we can accept BV, SGS third inspection .
Q: Can you arrange the shipment?
A: Sure, we have permanent freight forwarder who can gain the best price from most ship company and offer professional service.
Q: How long is your delivery time?
A: Generally it is 7-14 days if the goods are in stock. or it is 25-35 days if the goods are not in stock, it is according to quantity.
Q:How can we get the offer?
A:Please offer the specification of the product,such as material,size,shape,etc.So we can give the best offer.
Q:Can we get the some samples?Any charges?
A:Yes,you can get available samples in our stock.Free for real samples,but customers need to pay the freight cost.
Q: How do you make our business long-term and good relationship ?
A: 1.We keep good quality and competitive price to ensure our customers' benefit.
2.We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Shandong Yuzhong Steel Co., Ltd.
The company has 3 PPGI/PPGL production lines with an annual output of 500,000 tons; two galvanized/aluminized zinc production lines with an annual output of 400,000 tons; two stainless steel production lines with an annual output of 400,000 tons. After many years of international steel trade, we have won the trust of customers and a good reputation. Our steel products have been exported to 80 countries and regions including Europe, the United States, Canada, Japan, Australia, South America, the Middle East and Africa.
Yuzhong, as a professional one-stop steel supplier, we always adhere to the service concept of "think what customers think, do what customers think", and provide high-performance, cost-effective products and services. The company's mission is to "procure all China" and serve the world" and strive to be "the world's first brand in the steel industry chain." Diversified products, superior quality, reasonable prices, and considerate service are the soul of our company. Yuzhong Looking forward to co-prosperity with you.
Company Info
- Company Name: Shandong Yuzhong Steel Co., Ltd.
- Representative: Qulezhong
- Product/Service: Steel Pipe , Steel Plate , Steel Coil , Welded Steel Pipe , Profile Steel , Steel Bar
- Capital (Million US $): 3000000RMB
- Year Established: 2021
- Total Annual Sales Volume (Million US $): US$10 Million - US$50 Million
- Export Percentage: 51% - 60%
- No. of Production Lines: 7
- No. of R&D Staff: 11 -20 People
- No. of QC Staff: 11 -20 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 3,000-5,000 square meters
- Factory Location: Liaocheng,Shandong,China
- Contact Person: Ms. Sally Wang
- Tel: 0635-18063568915
Premium Related Products